|
Кількість
|
Вартість
|
||
|
|
|||
- Сертифікований продукт, не містить глютен
- Система доставки Maxi-Sorb
- Харчова добавка
- Activaloe Chroma
Комплекс мультивітамінів і мінералів
- Містить екстракти ашвагандхи, плодів витекса священного і виноградних кісточок.
- Містить коферменти - вітаміни групи В
- Всього 2 таблетки в день
Комплекс мультивітамінів і мультиминералов, який містить основні поживні речовини для жіночого здоров'я, такі як "коферментированные" вітаміни групи В для енергетичного метаболізму, плюс екстракти ашвагандхи, плодів витекса священного і виноградних кісточок. В Max для жінок використовується ексклюзивна система доставки Maxi-Sorb від Country Life.
Рекомендації по Застосуванню
Жінкам приймати по дві (2) таблетки в день під час їжі. Не перевищуйте допустиму дозування. Нагадуємо вам обговорити добавки і ліки, які ви приймаєте, з вашим лікарем.
Інші Інгредієнти
Cellulose, stearic acid, maltodextrin, cellulose & glycerin coating, silica,starch, magnesium stearate, sunflower oil, silica, natural flavors, vegetable glaze
| Інформація про Добавки | ||
| Serving Size: 2 tablets | ||
| Servings Per Container: 60 | ||
| Amount Per Serving | % Daily Value | |
| Vitamin A (as beta-carotene, retinyl palmitate, natural mixed carotenoids) | 5,000 IU | 100% |
| Vitamin C (as ascorbic acid, ascorbyl palmitate) | 300 mg | 500% |
| Vitamin D (D2) (as ergocalciferol) | 200 IU | 50% |
| Vitamin E (as d-alpha tocopheryl acid succinate) | 200 IU | 667% |
| Vitamin K (as phytonadione) | 50 mcg | 63% |
| Thiamin (vitamin B1) (as thiamine hydrochloride, cocarboxylase chloride) | 25 mg | 1,667% |
| Riboflavin (vitamin B2) (as riboflavin, riboflavin 5' phosphate) | 25 mg | 1,471% |
| Niacin (as niacinamide, inositol hexanicotinate) | 30 mg | 150% |
| Vitamin B6 (as pyridoxine hydrochloride, pyridoxal 5' phosphate, pyridoxine alpha-ketoglutarate) | 100 mg | 5,000% |
| Folic Acid | 800 mcg | 200% |
| Vitamin B12 (as dibencozide) | 500 mcg | 8,333% |
| Biotin (as d-Biotin) | 300 mcg | 100% |
| Pantothenic Acid (as calcium-d pantothenate, pantethine) | 200 mg | 2,000% |
| Calcium (as calcium hydroxyapatite, calcium-d pantothenate, calcium citrate dicalcium phosphate)† | 100 mg | 10% |
| Iron (as ferrous succinate)† | 9 mg | 50% |
| Phosphorus (as calcium hydroxyapatite, dicalcium phosphate)† | 41 mg | 4% |
| Iodine (as kelp)† | 225 mcg | 150% |
| Magnesium (as magnesium oxide, magnesium rice chelate [rice flour based])† | 300 mg | 75% |
| Zinc (as zinc monomethionine)† | 15 mg | 100% |
| Selenium (as L-selenomethionine)† | 100 mcg | 143% |
| Copper (as copper citrate)† | 1 mg | 50% |
| Manganese (as manganese citrate)† | 5 mg | 250% |
| Chromium (as chromium picolinate)† | 120 mcg | 100% |
| Molybdenum (as molybdenum citrate) | 50 mcg | 67% |
| Potassium (as potassium citrate)† | 99 mg | 3% |
| Inositol (as inositol, inositol hexanicotinate) | 100 mg | * |
| L-Tyrosine (free form) | 100 mg | * |
| Chaste Tree Extract (berry) 4:1 | 50 mg | * |
| Choline (from 100 mg choline bitartrate) | 45 mg | * |
| AshwagandaExtract 8:1 (root) (1.5% withanolides equal to 0.375 mg) | 25 mg | * |
| Grape Seed Extract (providing flavonoid compounds - 95% total polyphenols equal to 23.75 mg) | 25 mg | * |
| Grape Seed Extract | 25 mg | * |
| Enzyme Blend | 20 mg | * |
| providing: | ||
| Protease (from aspergillus oryzae) | 618 HU | * |
| Amylase (from aspergillus oryzae) | 212 DU | * |
| Lipase (from rhizopus oryzae) | 2.26 LU | * |
| Cellulase (from trichoderma longibrachatum) | 2.5 CU | * |
| Lactase (from aspergillus oryzae) | 93.8 Lac U | * |
| Organic Aloe Vera (ACTIValoe)(Inner Fillet)(leaf) | 20 mg | * |
| Betaine (from 20 mg betaine hydrochloride) | 15.2 mg | * |
| Marigold Extract (flower) (10% lutein esters equal to 1 mg) | 10 mg | * |
| Phytase (from aspergillus niger) | 10 mg | * |
| Boron (as boron citrate) | 1 mg | * |
| * Daily Value not established. | ||
